UATION CORRELATION OF IMAGE QUALITY WITH ACTUAL
MEASUREMENTS OF RESOLUTION & CONTRAST
• 3-dimensional high-contrast vascular pattern
• Tissue equivalent materials
• Step wedge and resolution test patterns
Head Phantom with Cervical Spine
Model No. | Description | ![]() |
| RS-230 | Full, Opaque Angiographic Head Phantom with step wedge | |
| RS-230T | Full, Transparent Angiographic Head Phantom with step wedge | |
| RS-235 | Full, Opaque Angiographic Head Phantom with resolution test pattern (2-10 lp/mm) and step wedge | |
| RS-235T | Full, Transparent Angiographic Head Phantom with resolution test pattern (2-10 lp/mm) and step wedge | |
| RS-240 | Half, Opaque Angiographic Head Phantom with step wedge | |
| RS-240T | Half, Transparent Angiographic Head Phantom with step wedge | |
| RS-245 | Half, Opaque Angiographic Head Phantom with resolution test pattern (2-10 lp/mm) and step wedge | |
| RS-245T | Half, Transparent Angiographic Head Phantom with resolution test pattern (2-10 lp/mm) and step wedge |
扫一扫,咨询客服微信 